Parts Catalog
35 part types tracked
Body
| Name | Slug | Pull Time |
|---|---|---|
| Bumper Cover Front | bumper-cover-front | 20 min |
| Bumper Cover Rear | bumper-cover-rear | 15 min |
| Center Console Lid | center-console-lid | 5 min |
| Climate Control Panel | climate-control-panel | 10 min |
| Door Handle Exterior | door-handle-exterior | 10 min |
| Door Lock Actuator | door-lock-actuator | 15 min |
| Fender | fender | 25 min |
| Fog Light | fog-light | 10 min |
| Grille | grille | 10 min |
| Headlight Assembly | headlight-assembly | 20 min |
| Infotainment Unit | infotainment-unit | 20 min |
| Instrument Cluster | instrument-cluster | 25 min |
| Seat Belt Assembly | seat-belt-assembly | 10 min |
| Side Mirror | side-mirror | 10 min |
| Steering Wheel | steering-wheel | 20 min |
| Sun Visor | sun-visor | 5 min |
| Tail Light Assembly | tail-light-assembly | 15 min |
| Third Brake Light | third-brake-light | 5 min |
| Trunk Latch | trunk-latch | 10 min |
| Wiper Motor | wiper-motor | 15 min |
Drivetrain
| Name | Slug | Pull Time |
|---|---|---|
| A/C Compressor | ac-compressor | 40 min |
| CV Axle | cv-axle | 45 min |
| Power Steering Pump | power-steering-pump | 35 min |
| Transfer Case | transfer-case | 120 min |
Electrical
| Name | Slug | Pull Time |
|---|---|---|
| ABS Module | abs-module | 30 min |
| Alternator | alternator | 30 min |
| Engine Control Unit (ECU) | ecu | 15 min |
| Power Window Motor | power-window-motor | 25 min |
| Starter Motor | starter-motor | 45 min |
| Transmission Control Module | tcm | 20 min |
Engine
| Name | Slug | Pull Time |
|---|---|---|
| Fuel Injector Set | fuel-injector-set | 40 min |
| Ignition Coil Pack | ignition-coil-pack | 10 min |
| Intake Manifold | intake-manifold | 60 min |
| Throttle Body | throttle-body | 20 min |
| Turbocharger | turbocharger | 90 min |